Layout 3 Station High Efficiency Thermoforming Machine: Integrated forming, punching and stacking stations. tic maber man bey ma piny; rangi ma mako cing, tiyo kudu yot.
| Lanyuth | HEY01-6040 | HEY01-6850 | HEY01-7561 | ||
| Kabedo ma dit (mm2) | 600x400 | 680x500 | 750x610 | ||
| 3 Kabedo | Yubu, poko, ketho piny | ||||
| Lat pa karatasi (mm) | 350-720 | ||||
| Lat pa karatasi (mm) | 0.2-1.5 | ||||
| Max. Dia. Mi karatasi (mm) | 800 | ||||
| Forming Mold Stroke(mm) | Upper Mold 150, Down Mold 150 | ||||
| Tiyu ku mac | 60-70KW/H | ||||
| Lat pa mold (mm) | 350-680 | ||||
| Max. Thum pa piny (mm) | 100 | ||||
| Cutting Mold Stroke(mm) | Upper Mold 150, Down Mold 150 | ||||
| Max. Kabedo mi poko (mm2) | 600x400 | 680x500 | 750x610 | ||
| Teko mi poko (ton) | 40 | ||||
| Ngweje (cycle/min) | Max 30 | ||||





